| Availability: | |
|---|---|
| Quantity: | |
![]() | Drum type material box, diesel heating, 360 degree rotating uniform heating, high thermal efficiency, equipped with a double-layer insulation system, the first box material heating time is only 15-20 minutes, and the subsequent heating time is 10-15 minutes, far lower than similar products in China, with high efficiency and low usage cost |
![]() | Heating of cold mixtures, cold storage of produced mixtures, and reheating and utilization during road operations. Solved the problem of high operating costs for mixing stations or the need for hot materials for road operations when the mixing station is not open |
![]() | Emulsified asphalt spraying system: Adding emulsified asphalt forms a good adhesion layer between the original road surface and the new material, and can increase the oil content of waste materials that lack oil. |
![]() | Integrated intelligent control: Siemens PLC computer intelligent centralized control, using a combination of time and temperature control to prevent the aging of asphalt mixture in the drum. The speed of heating, regeneration and mixing process is adjusted to the lowest to prevent asphalt segregation; When discharging, increase the speed and release all materials within 0.5-1 minute |
![]() | On site mixing of new materials, new materials can be produced on-site according to the actual work needs of customers. |
Folding and rotating high-power LED lighting system, the lighting system can be raised for night construction, with 360 ° adjustment of the lighting angle without dead angles. After the construction is completed, it can be retracted and remotely controlled for convenient night construction lighting (optional) | |
![]() | Trailing design, the whole machine is simple, intelligent, easy to operate, does not occupy storage space in the carriage, and is directly towed at the rear of the truck. |
![]() | Drum type material box, diesel heating, 360 degree rotating uniform heating, high thermal efficiency, equipped with a double-layer insulation system, the first box material heating time is only 15-20 minutes, and the subsequent heating time is 10-15 minutes, far lower than similar products in China, with high efficiency and low usage cost |
![]() | Heating of cold mixtures, cold storage of produced mixtures, and reheating and utilization during road operations. Solved the problem of high operating costs for mixing stations or the need for hot materials for road operations when the mixing station is not open |
![]() | Emulsified asphalt spraying system: Adding emulsified asphalt forms a good adhesion layer between the original road surface and the new material, and can increase the oil content of waste materials that lack oil. |
![]() | Integrated intelligent control: Siemens PLC computer intelligent centralized control, using a combination of time and temperature control to prevent the aging of asphalt mixture in the drum. The speed of heating, regeneration and mixing process is adjusted to the lowest to prevent asphalt segregation; When discharging, increase the speed and release all materials within 0.5-1 minute |
![]() | On site mixing of new materials, new materials can be produced on-site according to the actual work needs of customers. |
Folding and rotating high-power LED lighting system, the lighting system can be raised for night construction, with 360 ° adjustment of the lighting angle without dead angles. After the construction is completed, it can be retracted and remotely controlled for convenient night construction lighting (optional) | |
![]() | Trailing design, the whole machine is simple, intelligent, easy to operate, does not occupy storage space in the carriage, and is directly towed at the rear of the truck. |
![]() | It is suitable for handling a variety of pavement diseases, and can repair potholes, mesh cracks, blockages, large cracks, and disease areas around road manhole covers. The asphalt road mixer mainly be used in highway system, freeway system and municipal system, to provide new asphalt mixtures or recycle old pavement materials when repairing defects such as potholes and road blockages caused by asphalt pavement, in order to achieve energy conservation and environmental protection. At the same time, asphalt mixtures can be supplied for paving small areas of new roads. |
![]() | It is suitable for handling a variety of pavement diseases, and can repair potholes, mesh cracks, blockages, large cracks, and disease areas around road manhole covers. The asphalt road mixer mainly be used in highway system, freeway system and municipal system, to provide new asphalt mixtures or recycle old pavement materials when repairing defects such as potholes and road blockages caused by asphalt pavement, in order to achieve energy conservation and environmental protection. At the same time, asphalt mixtures can be supplied for paving small areas of new roads. |
Model | FND-RZS-TG1500 |
Dimensions | 4350(4600) x 2116 x 2100 mm L x W x H |
Overall weight | 2600KG |
| Generator part | |
Generator | Gasoline engine (optional) |
Start mode | Electric start |
Rated power | 6.5KW 380V |
Fuel oil | 95#gasoline/0#diesel |
| Lighting system ((Optional)) | |
Lamp cap power | 200W*2(AC220V) |
Control voltage | DC12V |
Control method | Remote control/In-line control |
Lifting method | Left and right 360 rotation without dead angles,90° folded, 270°flipped up and down |
| Walking part (torsion bar shock absorber rear axle) | |
Walking style | Dragging type (adjustable height of towing hook) |
Trailer chassis | Torsional spring shock absorbing crankshaft chassis |
Dragging speed | ≤80Km/h |
| Warning system | |
Arrow light | DC12V Double arrow warning light |
Strobe lights | 8pcs DC12V Explosion warning light |
Model | FND-RZS-TG1500 |
Dimensions | 4350(4600) x 2116 x 2100 mm L x W x H |
Overall weight | 2600KG |
| Generator part | |
Generator | Gasoline engine (optional) |
Start mode | Electric start |
Rated power | 6.5KW 380V |
Fuel oil | 95#gasoline/0#diesel |
| Lighting system ((Optional)) | |
Lamp cap power | 200W*2(AC220V) |
Control voltage | DC12V |
Control method | Remote control/In-line control |
Lifting method | Left and right 360 rotation without dead angles,90° folded, 270°flipped up and down |
| Walking part (torsion bar shock absorber rear axle) | |
Walking style | Dragging type (adjustable height of towing hook) |
Trailer chassis | Torsional spring shock absorbing crankshaft chassis |
Dragging speed | ≤80Km/h |
| Warning system | |
Arrow light | DC12V Double arrow warning light |
Strobe lights | 8pcs DC12V Explosion warning light |
content is empty!