| Availability: | |
|---|---|
| Quantity: | |
Chassis:
The JX1041TSG26 Class II chassis produced by Jiangling Motors Co., Ltd (JMC). is adopted, which has the characteristics of strong load-bearing capacity, good reliability, and adaptability to various complex working conditions; Equipped with JMC JX4D30B6H high-quality engine, the emission level meets the national standard 6, with strong power, low fuel consumption, low noise, and smooth driving.
Vehicle structure:
The car consists of a collision avoidance package, hydraulic system, and operating system.
Protective box: Made of Q235 national standard edge 3mm bottom plate pattern plate 3mm thick, the rear truck mounted attenuator of the box adopts CANSINGA-TMA 70NA model produced by a well-known domestic company, with high-performance hydraulic system, which can achieve fast lifting and falling operations, facilitate equipment transportation and transfer, one click start function, equipped with customized LED warning lights, alarms and other basic equipment.
Vehicle assembly:
![]() | The entire vehicle is equipped with a 360 degree panoramic camera, 4 cameras, and a 7-inch LCD screen for real-time monitoring and recording, which can capture videos of traffic accident scenes. |
>> Control lighting: 26 high brightness LED headlights, independently developed controller, left and right arrows controlled separately, brightness can be adjusted as needed. | ![]() |
![]() | >> Flip mechanism: The cushion pad is flipped by a hydraulic cylinder, which is controlled by electronic control and powered by the chassis vehicle. The cushion can be raised or lowered in just 22 seconds, providing reliable and efficient power. |
The 70K anti-collision buffer pad shell used in the safety buffercollision avoidance vehicle is made of lightweight aluminum alloy sheet, filled with honeycomb energy absorbing material in the middle, which can absorb the energy of a vehicle with a weight of 2 tons and a maximum speed of 70 kilometers per hour in pursuit. | ![]() |
Chassis:
The JX1041TSG26 Class II chassis produced by Jiangling Motors Co., Ltd (JMC). is adopted, which has the characteristics of strong load-bearing capacity, good reliability, and adaptability to various complex working conditions; Equipped with JMC JX4D30B6H high-quality engine, the emission level meets the national standard 6, with strong power, low fuel consumption, low noise, and smooth driving.
Vehicle structure:
The car consists of a collision avoidance package, hydraulic system, and operating system.
Protective box: Made of Q235 national standard edge 3mm bottom plate pattern plate 3mm thick, the rear truck mounted attenuator of the box adopts CANSINGA-TMA 70NA model produced by a well-known domestic company, with high-performance hydraulic system, which can achieve fast lifting and falling operations, facilitate equipment transportation and transfer, one click start function, equipped with customized LED warning lights, alarms and other basic equipment.
Vehicle assembly:
![]() | The entire vehicle is equipped with a 360 degree panoramic camera, 4 cameras, and a 7-inch LCD screen for real-time monitoring and recording, which can capture videos of traffic accident scenes. |
>> Control lighting: 26 high brightness LED headlights, independently developed controller, left and right arrows controlled separately, brightness can be adjusted as needed. | ![]() |
![]() | >> Flip mechanism: The cushion pad is flipped by a hydraulic cylinder, which is controlled by electronic control and powered by the chassis vehicle. The cushion can be raised or lowered in just 22 seconds, providing reliable and efficient power. |
The 70K anti-collision buffer pad shell used in the safety buffercollision avoidance vehicle is made of lightweight aluminum alloy sheet, filled with honeycomb energy absorbing material in the middle, which can absorb the energy of a vehicle with a weight of 2 tons and a maximum speed of 70 kilometers per hour in pursuit. | ![]() |
Technical parameters of the entire vehicle | |||
Product name | 70K anti-collision buffer vehicle | Product model | KS5040TFZ13 |
Total weight (Kg) | 4495 | Dimensions (mm) | 5990x2040x3180 |
Curb weight (Kg) | 4170 | Cargo compartment size (mm) | 2410,2370,2330x1860,1825x380,300 |
Approach angle/departure angle (°) | 20/14,20/15 | Front suspension/rear suspension (mm) | 1075/1555,1095/1535 |
Axle load (Kg) | 1725/2770 | Maximum speed (Km/h) | 100 |
Chassis technical parameters | |||
Chassis Model | JX1041TSG26 | Chassis brand | JMC |
Manufacturing enterprise | JMC | Production address | Nanchang City, Jiangxi Province |
Number of axles | 2 | Number of tires | 6 |
Wheelbase | 3360 | Tire Size | 7.00R16LT 10PR |
Number of steel plate springs | 7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4 | ||
Front wheelbase (mm) | 1385,1370 | Rear wheelbase (mm) | 1425,1440 |
Fuel type | Diesel oil | Emission standards | GB3847-2005,GB17691-2018 National Ⅵ |
Engine model | Engine Manufacturer | Displacement (ml) | Power(Kw) |
JX4D30B6H | JMC | 2892 | 85 |
Technical parameters of the entire vehicle | |||
Product name | 70K anti-collision buffer vehicle | Product model | KS5040TFZ13 |
Total weight (Kg) | 4495 | Dimensions (mm) | 5990x2040x3180 |
Curb weight (Kg) | 4170 | Cargo compartment size (mm) | 2410,2370,2330x1860,1825x380,300 |
Approach angle/departure angle (°) | 20/14,20/15 | Front suspension/rear suspension (mm) | 1075/1555,1095/1535 |
Axle load (Kg) | 1725/2770 | Maximum speed (Km/h) | 100 |
Chassis technical parameters | |||
Chassis Model | JX1041TSG26 | Chassis brand | JMC |
Manufacturing enterprise | JMC | Production address | Nanchang City, Jiangxi Province |
Number of axles | 2 | Number of tires | 6 |
Wheelbase | 3360 | Tire Size | 7.00R16LT 10PR |
Number of steel plate springs | 7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4 | ||
Front wheelbase (mm) | 1385,1370 | Rear wheelbase (mm) | 1425,1440 |
Fuel type | Diesel oil | Emission standards | GB3847-2005,GB17691-2018 National Ⅵ |
Engine model | Engine Manufacturer | Displacement (ml) | Power(Kw) |
JX4D30B6H | JMC | 2892 | 85 |
What are the advantages of using truck mounted attenuator vehicles in road construction?
As a key equipment in the road construction safety guarantee system, collision buffer vehicles significantly improve the safety and efficiency of construction scenes through the combination of physical protection and intelligent warning. Its core benefits are reflected in the following aspects:
![]() | Strengthen construction area safety and reduce personnel and equipment risks The collision buffer vehicle constructs a buffer zone between the accident vehicle and the construction area through the rear collision buffer energy absorption module (consisting of a buffer pad and a guide frame). When impacted by a 2-ton vehicle at a speed of 70 kilometers per hour, energy can be absorbed through structural deformation to protect personnel and equipment in front from direct collision. Adaptation to high-risk scenarios: In special road sections such as highways, tunnels, bridges, etc., construction risks are higher due to issues such as fast speeds, narrow spaces, and insufficient lighting. The application of collision buffer vehicles can effectively reduce the probability of casualties caused by rear end collisions. |
![]() | Improve construction efficiency and reduce accident interference Ensuring job continuity: indirectly improving construction progress by reducing accident rates, minimizing downtime, equipment maintenance, and traffic congestion caused by sudden collisions. Rapid deployment capability: In temporary road closures, traffic control, or emergency repair scenarios, collision buffer vehicles can quickly arrive at the scene, delineate safe areas for construction or accident handling, and shorten preparation time. |
![]() | Reduce overall costs and optimize resource allocation Reduce economic losses from accidents: By absorbing impact energy, reduce the degree of vehicle and equipment damage, and lower maintenance and replacement cost. At the same time, reduce the compensation risk caused by casualties. |
![]() | Multiple warnings and intelligent assistance enhance proactive safety Multi dimensional warning system: equipped with large traffic directional light signs, LED display screens, flashing light strips, and voice broadcasting, it reminds passing vehicles to avoid in advance at night or in low visibility environments, reducing the risk of accidents. Intelligent technology upgrade: High end models are equipped with systems such as radar monitoring, active braking, and autonomous driving, which can monitor incoming vehicles in real time and provide warnings, further improving driving and parking safety. |
What are the advantages of using truck mounted attenuator vehicles in road construction?
As a key equipment in the road construction safety guarantee system, collision buffer vehicles significantly improve the safety and efficiency of construction scenes through the combination of physical protection and intelligent warning. Its core benefits are reflected in the following aspects:
![]() | Strengthen construction area safety and reduce personnel and equipment risks The collision buffer vehicle constructs a buffer zone between the accident vehicle and the construction area through the rear collision buffer energy absorption module (consisting of a buffer pad and a guide frame). When impacted by a 2-ton vehicle at a speed of 70 kilometers per hour, energy can be absorbed through structural deformation to protect personnel and equipment in front from direct collision. Adaptation to high-risk scenarios: In special road sections such as highways, tunnels, bridges, etc., construction risks are higher due to issues such as fast speeds, narrow spaces, and insufficient lighting. The application of collision buffer vehicles can effectively reduce the probability of casualties caused by rear end collisions. |
![]() | Improve construction efficiency and reduce accident interference Ensuring job continuity: indirectly improving construction progress by reducing accident rates, minimizing downtime, equipment maintenance, and traffic congestion caused by sudden collisions. Rapid deployment capability: In temporary road closures, traffic control, or emergency repair scenarios, collision buffer vehicles can quickly arrive at the scene, delineate safe areas for construction or accident handling, and shorten preparation time. |
![]() | Reduce overall costs and optimize resource allocation Reduce economic losses from accidents: By absorbing impact energy, reduce the degree of vehicle and equipment damage, and lower maintenance and replacement cost. At the same time, reduce the compensation risk caused by casualties. |
![]() | Multiple warnings and intelligent assistance enhance proactive safety Multi dimensional warning system: equipped with large traffic directional light signs, LED display screens, flashing light strips, and voice broadcasting, it reminds passing vehicles to avoid in advance at night or in low visibility environments, reducing the risk of accidents. Intelligent technology upgrade: High end models are equipped with systems such as radar monitoring, active braking, and autonomous driving, which can monitor incoming vehicles in real time and provide warnings, further improving driving and parking safety. |
content is empty!