| Availability: | |
|---|---|
| Quantity: | |
Equipped with 70K‑grade honeycomb aluminum energy‑absorbing crash cushion, it can absorb impact energy generated by a 2‑ton vehicle at a speed of 70 km/h. The lightweight aluminum‑alloy shell realizes energy absorption through controlled deformation, fully protecting construction workers and occupants of rear‑ending vehicles. It is suitable for safety protection of highway and municipal road construction overseas.
![]() | Standard‑fitted with a 360° panoramic 4‑channel monitoring and recording system and a 7‑inch LCD screen. Combined with brightness‑adjustable high‑brightness LED arrow warning lights, it records on‑site videos in real time and provides clear traffic guidance for following vehicles, satisfying traceable safety‑management requirements of overseas construction sites. |
| The crash cushion adopts a modular quick‑assembly structure with special connectors. The cushion can be installed and replaced quickly without plenty of special tools. The on‑board integrated power unit and highly universal spare parts allow convenient local maintenance for overseas users and reduce equipment downtime. | ![]() |
![]() | Built on JMC JX1041TSG26 Class‑II chassis. The diesel engine features strong power, low noise and low fuel consumption. With excellent load‑bearing performance and high reliability, the vehicle adapts to complicated road conditions and long‑distance transit in various overseas regions. Its 4495 kg gross vehicle weight complies with light‑duty commercial vehicle regulations in most countries. |
Fitted with an electronically‑controlled hydraulic flipping mechanism. The full lifting and lowering cycle of the crash cushion only takes 22 seconds with one‑key start‑stop function. It enables rapid switch between transit mode and construction protection mode without complex tools, greatly improving site transfer efficiency for overseas work sites. | ![]() |
Technical parameters of the entire vehicle | |||
Product name | 70K anti-collision buffer vehicle | Product model | KS5040TFZ13 |
Total weight (Kg) | 4495 | Dimensions (mm) | 5990x2040x3180 |
Curb weight (Kg) | 4170 | Cargo compartment size (mm) | 2410,2370,2330x1860,1825x380,300 |
Approach angle/departure angle (°) | 20/14,20/15 | Front suspension/rear suspension (mm) | 1075/1555,1095/1535 |
Axle load (Kg) | 1725/2770 | Maximum speed (Km/h) | 100 |
Chassis technical parameters | |||
Chassis Model | JX1041TSG26 | Chassis brand | JMC |
Manufacturing enterprise | JMC | Production address | Nanchang City, Jiangxi Province |
Number of axles | 2 | Number of tires | 6 |
Wheelbase | 3360 | Tire Size | 7.00R16LT 10PR |
Number of steel plate springs | 7/4+6,7/5+6,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4 | ||
Front wheelbase (mm) | 1385,1370 | Rear wheelbase (mm) | 1425,1440 |
Fuel type | Diesel oil | Emission standards | GB3847-2005,GB17691-2018 National Ⅵ |
Engine model | Engine Manufacturer | Displacement (ml) | Power(Kw) |
JX4D30B6H | JMC | 2892 | 85 |
1.Are you road maintenance machine factory or trading company?
We are a professional direct factory focusing on road maintenance machinery. All of our 1m³ snow melting spreaders are independently produced in our factory. We can provide factory competitive prices, stable quality control and support OEM customized service.
2. Do you supply spare parts for long‑term after‑sales?
Yes, we provide permanent long-term spare parts supply for our 1m³ de-icing spreader. All wearing parts and core components are always in stock to support your local after-sales maintenance for many years.
3. What discount for full container FCL order?
We support good quantity discount for FCL full container orders. The more quantity you order, the more favorable the price. We will provide you with the best exclusive FCL quotation according to your actual order quantity.
The Supplier shall arrange logistics to deliver the equipment to the location designated by the Buyer. Freight costs shall be borne by the Buyer. The Buyer shall be responsible for the unloading and acceptance of the equipment.
1.Acceptance shall be conducted in accordance with the technical performance parameters provided by the Supplier, with complete and intact accompanying technical documents including product manuals and other relevant materials.
2. After the equipment arrives at the location designated by the Buyer, the Buyer shall arrange goods acceptance on the same day. Hand‑over formalities shall be completed if no objection is raised upon qualified acceptance. Any quality objection shall be submitted in writing within two (2) days upon goods arrival for mutual negotiation and resolution between both parties. If no written quality objection is raised by the Buyer within three (3) days after goods arrival due to the Buyer’s reasons, the equipment shall be deemed as accepted.